Tuesday, March 04, 2008
Tuesday, February 12, 2008
What is HSDPA ?
HSDPA, short for High-Speed Downlink Packet Access, is a new protocol for mobile telephone data transmission. It is known as a 3.5G (G stands for generation) technology. Essentially, the standard will provide download speeds on a mobile phone equivalent to an ADSL (Asymmetric Digital Subscriber Line) line in a home, removing any limitations placed on the use of your phone by a slow connection. It is an evolution and improvement on W-CDMA, or Wideband Code Division Multiple Access, a 3G protocol. HSPDA improves the data transfer rate by a factor of at least five over W-CDMA. HSDPA can achieve theoretical data transmission speeds of 8-10 (megabits per second). Though any data can be transmitted, applications with high data demands such as video and streaming music are the focus of HSDPA.
HSDPA improves on W-CD MA by using different techniques for modulation and coding. It creates a new channel within W-CDMA called HS-DSCH, or high-speed downlink shared channel. That channel performs differently than other channels and allows for faster downlink speeds. It is important to note that the channel is only used for downlink. That means that data is sent from the source to the phone. It isn't possible to send data from the phone to a source using HSDPA. The channel is shared between all users which lets the radio signals to be used most effectively for the fastest downloads.
Wednesday, February 06, 2008
Container ISO Codes
| Container ISO-Codes | ||
| ISO | LxWxH | Description of the container |
| 20G0 | 20 x 8 x 8 | 20´ general container |
| 20G1 | 20 x 8 x 8 | 20´ general container with ventilation holes |
| 20H1 | 20 x 8 x 8 | 20´ port hole reefer container |
| 20T0 | 20 x 8 x 8 | 20´ tank container |
| 22G0 | 20 x 8 x 8,5 | 20´ general container |
| 22G1 | 20 x 8 x 8,5 | 20´ general container with ventilation holes |
| 22V0 | 20 x 8 x 8,5 | 20´ highly ventilated container |
| 22R0 | 20 x 8 x 8,5 | 20´ integral reefer container |
| 22R1 | 20 x 8 x 8,5 | 20´ integral reefer/heated container |
| 22H2 | 20 x 8 x 8,5 | 20´ thermal insulated external container |
| 22U0 | 20 x 8 x 8,5 | 20´ open top container |
| 22U1 | 20 x 8 x 8,5 | 20´ open top container removable top |
| 22P1 | 20 x 8 x 8,5 | 20´ flat rack with fixed ends |
| 22P2 | 20 x 8 x 8,5 | 20´ flat with fixed corner posts only |
| 22P3 | 20 x 8 x 8,5 | 20´ flat with collapsible ends |
| 22P5 | 20 x 8 x 8,5 | 20´ open sided container |
| 22T0 | 20 x 8 x 8,5 | 20´ tank container - non dangerous liquid |
| 22T5 | 20 x 8 x 8,5 | 20´ tank container |
| 22B0 | 20 x 8 x 8,5 | 20´ dry bulk container |
| 25G0 | 20 x 8 x 9,5 | 20´ genaral high cube container (9,6) |
| 25R1 | 20 x 8 x 9,5 | 20´ integral high cube reefer container (9,6) |
| 28U1 | 20 x 8 x 4 | 20´ half height open top container |
| 26T0 | 20 x 8 x 4 | 20´ half height tank container |
| 28P0 | 20 x 8 x 4 | 20´ platform flat |
| 42G0 | 40 x 8 x 8,5 | 40´ genral container |
| 42G1 | 40 x 8 x 8,5 | 40´ genral container with ventilation holes |
| 42V0 | 40 x 8 x 8,5 | 40´ highly ventilated container |
| 42R0 | 40 x 8 x 8,5 | 40´ integral reefer container |
| 42U1 | 40 x 8 x 8,5 | 40´ open top container |
| 42U1 | 40 x 8 x 8,5 | 40´ open top container with removable top parts |
| 42P1 | 40 x 8 x 8,5 | 40´ flat rack with fixed ends |
| 42P2 | 40 x 8 x 8,5 | 40´ flat with corners posts only |
| 42P3 | 40 x 8 x 8,5 | 40´ flat with collapsible ends |
| 42P5 | 40 x 8 x 8,5 | 40´ open sided container |
| 42B0 | 40 x 8 x 8,5 | 40´ dry bulk container |
| 45G0 | 40 x 8 x 9,5 | 40´ general container high cube (9,6) |
| 45R1 | 40 x 8 x 9,5 | 40´ integral reefer container high cube (9,6) |
| 48U1 | 40 x 8 x 4 | 40´ half height open top container |
| 48P0 | 40 x 8 x 2 | 40´ platform flat |
What happened to a Net Admin..
1. Maintain the existing network infrastructure, evaluate, and recommend new technology to implement.
2. Maintenance and troubleshoot CISCO router, 2 ADSL connection and Windows 2000 server / workstation.
3. Introduce new technology to enhance productivity.
And there were some more IT related stuff. (You know all the rubbish you get in your Appointment Letter.: P) I work very coolly dooly for sometimes and had much spare time for myself.
New involvement after few months after joining;
1. Inspecting and estimating damage containers (ISO standard)
2. Lead the Operation of the container yard.
3. Train the staff
4. Set standard and procedures
5. Discuss /negotiate with our main Shipping line regarding IT / Operational issues
6. Follow up container repair (ISO standard)
7. Invoicing
This helped me to understand another industry (Container Depot / Shipping) which I didn’t have a clue. :)
Tuesday, January 01, 2008
Tuesday, December 04, 2007
CCNA
The content of the course is well organized by Cisco.It covers a vast area in Routing and Switching. Most of us have the theoretical background but we lack the practical aspect of it.



